Available to all visitors, from 1 day up to a maximum of 3 months. Resort fees apply for non-members on every service. Access beyond 3 months requires a formal membership.
| Duration | Single | Couple | Family +1 | Family +2 |
|---|---|---|---|---|
| 1 day | $250incl. VAT $275Book & Pay → | $500incl. VAT $550Book & Pay → | $575incl. VAT $633Book & Pay → | $650incl. VAT $715Book & Pay → |
| 1 week | $990incl. VAT $1,089Book & Pay → | $1,990incl. VAT $2,189Book & Pay → | $2,490incl. VAT $2,739Book & Pay → | $2,990incl. VAT $3,289Book & Pay → |
| 1 month | $3,490*incl. VAT $3,839Book & Pay → | $4,990**incl. VAT $5,489Book & Pay → | $5,990**incl. VAT $6,589Book & Pay → | $6,290**incl. VAT $6,919Book & Pay → |
| 3 months | $9,990*incl. VAT $10,989Book & Pay → | $13,990**incl. VAT $15,389Book & Pay → | $15,990**incl. VAT $17,589Book & Pay → | $16,990**incl. VAT $18,689Book & Pay → |
* $1,000 minimum spend & half-day immersion (1 adult) included
** $1,000 minimum spend & half-day immersion (up to 2 adults) included
Non-member pricing — VAT not included (10%). Rates include a day pass access per person. Members benefit from preferential rates across all offerings.
| Massage & body therapies | |||
| Thai traditional massage 60 min · full body, pressure point technique | $250 | $275incl. VAT | Book & Pay → |
| Body care 60 min · ease tensions, restore balance | $250 | $275incl. VAT | Book & Pay → |
| Lymphatic drainage 60 min · detox & circulation | $250 | $275incl. VAT | Book & Pay → |
| Cupping / Acupuncture 60 min · ancient healing, pain relief | $250 | $275incl. VAT | Book & Pay → |
| Physiotherapy 45 min · rehabilitation & mobility | $250 | $275incl. VAT | Book & Pay → |
| Professional stretching 45 min · flexibility & recovery | $250 | $275incl. VAT | Book & Pay → |
| Facial & skin care | |||
| Facial care 60 min · deep cleanse, hydration & renewal | $275 | $302incl. VAT | Book & Pay → |
| Facial treatment — premium 90 min · anti-aging, glow protocol | $350 | $385incl. VAT | Book & Pay → |
| Recovery & thermal therapies | |||
| Contrast temperature therapy Sauna + cold plunge + red light therapy | $250 | $275incl. VAT | Book & Pay → |
| Hyperbaric chamber — single session 120 min | $475 | $522incl. VAT | Book & Pay → |
| Hyperbaric — protocol 10 sessions 120 min per session · 6% off Save $190 | $4,560$4,750 | $5,016incl. VAT | Book & Pay → |
| Hyperbaric — protocol 20 sessions 120 min per session · 10% off Save $950 | $8,550$9,500 | $9,405incl. VAT | Book & Pay → |
| Activities | |||
| Air Track - Obstacle Course No day pass included | $75 | $82.50incl. VAT | Book & Pay → |
| Unlimited access to all facilities Gym, spa, pool, private beach, recreation zone | Included |
| Unlimited group classes | Included |
| Preferential rates on all services Massage, hyperbaric, facial, à la carte treatments | Included |
| Priority booking | Included |
| Longevity & health protocols Bahamas Longevity Hospital services | Included |
| Exclusive member events & retreats | Included |
| Non-competitive track | |
| Annual junior membership Access to all non-competitive disciplines · scheduled sessions | $6,000/ yearincl. VAT $6,600 |
| Competitive track | |
| Competitive program By sport · individualized pathway · performance-oriented | $8,000/ yearincl. VAT $8,800 |
| Full club access Gym, spa, pool, private beach, recreation zone | Included |
| Unlimited group fitness classes | Included |
| Preferential rates on all à la carte services | Included |
| Priority booking | Included |
| Wellness & recovery access Sauna, cold plunge, red light therapy | Included |
| Corporate events & private experiences Subject to availability | On request |
Thank you for your interest in Champion Spirit Country Club.
Your application has been forwarded to our team and you will hear from us shortly.
frontdesk@countryclubbahamas.com